
High cleaning efficiency: It can be held by hand, and can cooperate with mechanical equipment to realize automatic operation, with stable and efficient cleaning.
Precise position and precise cleaning: Parameters can be set, auto-focusing, curved surface cleaning, high cleanliness of the cleaned surface and so on.
Non-contact cleaning: A cleaning method to remove surface attachments or surface coatings at high speed and effectively without damaging metal substrates.
| Item Name | 1000W | 1500W | 2000W | 3000W |
| Model Code | UK-QX1000 | UK-QX1500 | UK-QX2000 | UK-QX3000 |
| Weight Of The Whole Machine | 226kg | 226kg | 248kg | 270kg |
| Working Mode | - | - | Modulated/continuous | - |
| Central Wavelength | - | - | 1070~1090nm | - |
| Fiber Length | - | - | 7/10m (15/20 can be customized) | - |
| Focal Length Specification | - | - | F600/F800 (can be customized) | - |
| Laser Frequency Range | - | - | 1~50KHz | - |
| Duty Cycle | - | - | 1~100% | - |
| Scanning Speed | - | - | 10000~20000mm/s | - |
| Cooling Mode | - | - | Water cooling (18~25°C) | - |
| Cooling Water Type | - | - | Deionized water / distilled water / purified water | - |
| Scanning Range | - | - | 150/300mm (acquiescent) | - |
| Overall Dimension Of Cabinet | - | - | 1110 x 743 x 1238mm | - |
| Scanning Type | - | - | Arc + Eliminate the focus at both ends (can be customized) | - |
| Auxiliary Gas | - | - | Compressed air/nitrogen (oil-water filtration is required) | - |
Manufacturing from past 9+ years, creating value for our clients through our expertise.
Phone: 86-18682107329
Email: Mike-deng@yongkonglaser.com
Subscribe your Email address for latest news & updates
WhatsApp us